Date(s)
08/03/2026 09:00
→ 08/03/2026 20:00
Game license
Magic The Gathering
People capacity
64
Tournament format/game
Duel Commander
Entry fees
30
Registration type
Open registration
Registration link
Information link
Magic The Gathering tournament type
Standalone Magic The Gathering tournament
Rules Enforcement Level (REL)
Competitive
Languages spoken at this tournament
Anglais, Français
Tournament information in English (EN 🇬🇧)
Tournament information in local language
Created on 04/02/2026 17:56 and last modified on 09/03/2026 18:27.
| Final rank | First name | Last name | Nickname | Unique tournament identifier | Game points | Prime Season Points |
|---|---|---|---|---|---|---|
| 1 | Thomas | Kraska | 14 | 14 | ||
| 2 | Gilles | Berard | 13 | 13 | ||
| 3 | Hugo | Blanchard | 13 | 13 | ||
| 4 | Pierre | Almaraz | 13 | 13 | ||
| 5 | Lionel | Kieffer | 14 | 14 | ||
| 6 | Thomas | Sanders | 14 | 14 | ||
| 7 | Félix | Martin | 13 | 13 | ||
| 8 | Damien | Jantzen | 13 | 13 | ||
| 9 | Merlin | Moret | 12 | 12 | ||
| 10 | Thibault | Dupont | 12 | 12 | ||
| 11 | Axel | Marti | 12 | 12 | ||
| 12 | Thomas | Bagdadlian | 10 | 10 | ||
| 13 | Pouillard | Renaud | 9 | 9 | ||
| 14 | Rémi | Bellucci | 9 | 9 | ||
| 15 | Lucas | Rasamison | 9 | 9 | ||
| 16 | Francois | Rossi | 9 | 9 | ||
| 17 | Sylvain | Bonnaud | 9 | 9 | ||
| 18 | Jordan | Martos | 9 | 9 | ||
| 19 | Sullivan | Serfati | 9 | 9 | ||
| 20 | Enzo | Martos | 9 | 9 | ||
| 21 | David | Lopez | 8 | 8 | ||
| 22 | Mickael | Millet | 8 | 8 | ||
| 23 | Yannick | Ventre | 8 | 8 | ||
| 24 | Antoine | Orru | 6 | 6 | ||
| 25 | Simon | Lacaze | 6 | 6 | ||
| 26 | Sylvain | Madrid | 6 | 6 | ||
| 27 | Loic | Baverel | 6 | 6 | ||
| 28 | Michael | Bonarota | 6 | 6 | ||
| 29 | Hély | Lemarié | 5 | 5 | ||
| 30 | Adrien | Gaudemard | 3 | 3 | ||
| 31 | Alexandre | Ergas | 3 | 3 | ||
| 32 | Kensen | Syl | 3 | 3 | ||
| 33 | Jean-Marie | Allione | 2 | 2 | ||
| 34 | Laurent | Sinapi | 0 | 0 | ||
| 35 | Felix | Manganiello | 0 | 0 |
