Date(s)
25/01/2026 09:00
→ 25/01/2026 20:00
Game license
Magic The Gathering
People capacity
128
Tournament format/game
Duel Commander
Entry fees
30€ / https://www.helloasso.com/associations/association-damocles/evenements/le-trophee-de-diane-2026
Registration type
Open registration
Registration link
Additional Information
This tournament has a shop available on site.
This tournament includes side events.
This tournament offers food available on site.
This tournament is accessible to people with disabilities.
This tournament includes side events.
This tournament offers food available on site.
This tournament is accessible to people with disabilities.
Magic The Gathering tournament type
Standalone Magic The Gathering tournament
Rules Enforcement Level (REL)
Competitive
Languages spoken at this tournament
Français, Anglais
Tournament information in English (EN 🇬🇧)
Tournament information in local language
Created on 12/12/2025 10:13 and last modified on 28/01/2026 19:39.
| Final rank | First name | Last name | Nickname | Unique tournament identifier | Game points | Prime Season Points |
|---|---|---|---|---|---|---|
| 1 | Jordan | Bizon | 18 | 18 | ||
| 2 | Julien | Rouar | 18 | 18 | ||
| 3 | Gabriel | Farriol | 18 | 18 | ||
| 4 | Ambroise | Berthe | 18 | 18 | ||
| 5 | Etienne | Foare | 17 | 17 | ||
| 6 | Jb | F | 17 | 17 | ||
| 7 | Anthonin | Michelet | 17 | 17 | ||
| 8 | Marin | Boulange | 17 | 17 | ||
| 9 | François | Clézio | 16 | 16 | ||
| 10 | Antonin | Ménard | 16 | 16 | ||
| 11 | Rémy | Caquineau | 15 | 15 | ||
| 12 | Amaury | Thomas | 15 | 15 | ||
| 13 | Baptiste | Berbille | 15 | 15 | ||
| 14 | Charles | Rivet | 15 | 15 | ||
| 15 | Nicolas | Duguet | 15 | 15 | ||
| 16 | Alexandre | Renou | 15 | 15 | ||
| 17 | Jean-Mathieu | Gaffié | 15 | 15 | ||
| 18 | Marien | Couvertier | 15 | 15 | ||
| 19 | Iwan | Fournier | 15 | 15 | ||
| 20 | Paul | Magnaldo | 15 | 15 | ||
| 21 | Théau | Mery | 15 | 15 | ||
| 22 | Nicolas | Monsinjon | 15 | 15 | ||
| 23 | Valentin | Allenne | 15 | 15 | ||
| 24 | Pierrot | Du Saillant | 15 | 15 | ||
| 25 | Kilian | Zunino | 13 | 13 | ||
| 26 | Benoît | Tessier | 13 | 13 | ||
| 27 | Henri | Winspeare | 13 | 13 | ||
| 28 | Maxime | Morillon | 13 | 13 | ||
| 29 | Jonathan | Besse | 13 | 13 | ||
| 30 | Quentin | Neyrat | 13 | 13 | ||
| 31 | Malou | Musset | 13 | 13 | ||
| 32 | Julien | Vignaud | 13 | 13 | ||
| 33 | Domino | Pernes | 12 | 12 | ||
| 34 | Hector | Gaillard | 12 | 12 | ||
| 35 | Etienne | Lavabre | 12 | 12 | ||
| 36 | Nathan | Delhotal | 12 | 12 | ||
| 37 | Gaspard | Lavoine | 12 | 12 | ||
| 38 | Florian | Valle | 12 | 12 | ||
| 39 | Edouard | Baffou | 12 | 12 | ||
| 40 | Jeremy | Saboureau | 12 | 12 | ||
| 41 | Etienne | Herault | 12 | 12 | ||
| 42 | Clement | Gillard | 12 | 12 | ||
| 43 | Florian | Visset | 12 | 12 | ||
| 44 | Thomas | Travert | 12 | 12 | ||
| 45 | Guillaume | Herman | 12 | 12 | ||
| 46 | Matthias | Dubent | 12 | 12 | ||
| 47 | Mathieu | Carlouet | 12 | 12 | ||
| 48 | Baptiste | Gastineau | 12 | 12 | ||
| 49 | Clément | Queron--Pla | 12 | 12 | ||
| 50 | Raphaël | Mas | 12 | 12 | ||
| 51 | Maxime | Labassa | 12 | 12 | ||
| 52 | Timothée | Gabet | 12 | 12 | ||
| 53 | Boris | Le Masle | 12 | 12 | ||
| 54 | Aurélien | Pardon | 11 | 11 | ||
| 55 | Thibaut | Burgalières | 11 | 11 | ||
| 56 | Remy | Dubois | 10 | 10 | ||
| 57 | Gay | Sebastien | 10 | 10 | ||
| 58 | Quentin | Rouaux | 10 | 10 | ||
| 59 | Rémi | Jambou | 10 | 10 | ||
| 60 | Pierre | Charon | 10 | 10 | ||
| 61 | Cyril | Rols | 10 | 10 | ||
| 62 | Jean-Baptiste | Boursier | 10 | 10 | ||
| 63 | Quentin | Rullaud | 10 | 10 | ||
| 64 | Rodolphe | Del Borrello | 10 | 10 | ||
| 65 | Thomas | Bidault | 9 | 9 | ||
| 66 | Dorian | Voets | 9 | 9 | ||
| 67 | Benjamin | Caille | 9 | 9 | ||
| 68 | Jean-Baptiste | Mandar | 9 | 9 | ||
| 69 | Pascal | Greco | 9 | 9 | ||
| 70 | Hugo | Dodelin | 9 | 9 | ||
| 71 | Alexandre | Da Silva | 9 | 9 | ||
| 72 | Quentin | Bua | 9 | 9 | ||
| 73 | Marco | Fendoni | 9 | 9 | ||
| 74 | Alexandre | Benac | 9 | 9 | ||
| 75 | Dim | Sfr | 9 | 9 | ||
| 76 | Nicolas | David | 9 | 9 | ||
| 77 | Paul | Levelu | 9 | 9 | ||
| 78 | Joffrey | Macé | 9 | 9 | ||
| 79 | Valentin | Cluzan | 9 | 9 | ||
| 80 | Arthur | Dubis | 9 | 9 | ||
| 81 | Stéphane | R | 9 | 9 | ||
| 82 | Philippe | Metivier | 9 | 9 | ||
| 83 | Karl | Marsouin | 9 | 9 | ||
| 84 | Thomas | Le Bihan | 9 | 9 | ||
| 85 | Sylvain | Magnac | 9 | 9 | ||
| 86 | Alexandre | Rongere | 9 | 9 | ||
| 87 | Adrien | Lefevre | 8 | 8 | ||
| 88 | Jean-Baptiste | Laffitte | 8 | 8 | ||
| 89 | Thomas | Benech | 8 | 8 | ||
| 90 | Renaud | Lavier | 8 | 8 | ||
| 91 | Thomas | Lt | 8 | 8 | ||
| 92 | Adrien | Des Bouillons | 7 | 7 | ||
| 93 | Alexis | Rejasse | 7 | 7 | ||
| 94 | Florian | Cornet | 6 | 6 | ||
| 95 | Tobias | Dabe | 6 | 6 | ||
| 96 | Basile | Bouteau | 6 | 6 | ||
| 97 | Harold | Guarneri | 6 | 6 | ||
| 98 | Antony | Tournois | 6 | 6 | ||
| 99 | Jean-Christophe | Kong | 6 | 6 | ||
| 100 | Benoît | Pelouse | 6 | 6 | ||
| 101 | Nicolas | Lenoir | 6 | 6 | ||
| 102 | Adrien | Demoget | 6 | 6 | ||
| 103 | Gael | Proquin | 6 | 6 | ||
| 104 | Kevin | Bauge | 6 | 6 | ||
| 105 | Nicolas | Barreau | 6 | 6 | ||
| 106 | Benjamin | Chirat | 6 | 6 | ||
| 107 | Girardo | Julien | 6 | 6 | ||
| 108 | Justin | Lebreton | 6 | 6 | ||
| 109 | Arthur | Magne | 6 | 6 | ||
| 110 | Vincent | Pernel | 6 | 6 | ||
| 111 | Benjamin | Turpin | 6 | 6 | ||
| 112 | Arnault | Serrière | 5 | 5 | ||
| 113 | Tharoeun | Pong | 5 | 5 | ||
| 114 | Lilian | Lescure | 4 | 4 | ||
| 115 | Anthony | Charbonneau | 3 | 3 | ||
| 116 | Florent | Tournade | 3 | 3 | ||
| 117 | Yuu | Barreyre | 3 | 3 | ||
| 118 | Jean-David | Pailleron | 3 | 3 | ||
| 119 | Alexis | Mommee | 3 | 3 | ||
| 120 | Fabrice | Amirault | 3 | 3 | ||
| 121 | Mattéo | Houi-Granger | 3 | 3 | ||
| 122 | Mathis | Bureau | 3 | 3 | ||
| 123 | Mathieu | Tascher | 3 | 3 | ||
| 124 | Sylvain | Zigoni | 3 | 3 | ||
| 125 | Morgane | Walter | 3 | 3 | ||
| 126 | Sébastien | Cottereau | 3 | 3 | ||
| 127 | Maris | Gaspa | 0 | 0 | ||
| 128 | Frédéric | Ruffin | 0 | 0 |
