Date(s)
18/01/2026 10:00
→ 18/01/2026 20:00
Game license
Magic The Gathering
People capacity
64
Tournament format/game
Duel Commander
Entry fees
25
Registration type
Open registration
Additional Information
This tournament offers food available on site.
This tournament is accessible to people with disabilities.
This tournament is accessible to people with disabilities.
Magic The Gathering tournament type
Standalone Magic The Gathering tournament
Rules Enforcement Level (REL)
Competitive
Languages spoken at this tournament
Français, English
Tournament information in local language
Created on 16/12/2025 18:27 and last modified on 20/01/2026 18:45.
| Final rank | First name | Last name | Nickname | Unique tournament identifier | Game points | Prime Season Points |
|---|---|---|---|---|---|---|
| 1 | Hector | Gaillard | 15 | 15 | ||
| 2 | Brieuc | Evo | 13 | 13 | ||
| 3 | Yann | Le Guennec | 16 | 16 | ||
| 4 | Léon | Le Loir | 16 | 16 | ||
| 5 | Dan | P | 14 | 14 | ||
| 6 | Baptiste | Gastineau | 13 | 13 | ||
| 7 | Baptiste | Touboulic | 13 | 13 | ||
| 8 | Thomas | Lt | 13 | 13 | ||
| 9 | Steven | Blandin | 13 | 13 | ||
| 10 | Mael | Keraval | 12 | 12 | ||
| 11 | Arthur | Sacher | 12 | 12 | ||
| 12 | Pablo | Destrée | 12 | 12 | ||
| 13 | Etienne | Foare | 12 | 12 | ||
| 14 | Adrien | Lefevre | 12 | 12 | ||
| 15 | Sylvain | Benhamiche | 12 | 12 | ||
| 16 | Maxime | Allée | 12 | 12 | ||
| 17 | Antonin | Ménard | 12 | 12 | ||
| 18 | Jb | F | 12 | 12 | ||
| 19 | Martial | Moreau | 12 | 12 | ||
| 20 | Geoffrey | Baron | 11 | 11 | ||
| 21 | Lld | Dauv | 10 | 10 | ||
| 22 | Alexandre | Benac | 10 | 10 | ||
| 23 | Louis | Lafont De Sentenac | 9 | 9 | ||
| 24 | Henri | Winspeare | 9 | 9 | ||
| 25 | Germain | Teisseire | 9 | 9 | ||
| 26 | Stephane | Lillo | 9 | 9 | ||
| 27 | Remy | Dubois | 9 | 9 | ||
| 28 | Thibault | Fieuzal | 9 | 9 | ||
| 29 | Alexandre | Thiriet | 9 | 9 | ||
| 30 | David-Olivier | Paul | 9 | 9 | ||
| 31 | Quentin | Thuau | 9 | 9 | ||
| 32 | Enzo | Sefrioui | 9 | 9 | ||
| 33 | Alexandre | Gadiou | 9 | 9 | ||
| 34 | Jeremy | Le Bosser | 9 | 9 | ||
| 35 | Rémi | Jambou | 9 | 9 | ||
| 36 | Loic | Le Guern | 8 | 8 | ||
| 37 | Gwenvael | Laskar | 8 | 8 | ||
| 38 | Thomas | Clavel | 7 | 7 | ||
| 39 | Alban | Paccianus | 7 | 7 | ||
| 40 | Florian | Menard | 6 | 6 | ||
| 41 | Thibaud | Marmott | 6 | 6 | ||
| 42 | Adrien | Le Goff | 6 | 6 | ||
| 43 | Etienne | Lavabre | 6 | 6 | ||
| 44 | Bernard | Cance | 6 | 6 | ||
| 45 | Matthieu | Péchard | 6 | 6 | ||
| 46 | Gwendal | Lecoublet | 6 | 6 | ||
| 47 | Julien | Robin | 6 | 6 | ||
| 48 | Valentin | Cluzan | 6 | 6 | ||
| 49 | Fred | Leroux | 6 | 6 | ||
| 50 | Adrien | Des Bouillons | 6 | 6 | ||
| 51 | Edouard | Dervault | 5 | 5 | ||
| 52 | Benoît | Pelouse | 5 | 5 | ||
| 53 | Kevin | Jouet | 4 | 4 | ||
| 54 | Julien | Gicquel | 4 | 4 | ||
| 55 | Samuele | Da Silva | 3 | 3 | ||
| 56 | Gael | Proquin | 3 | 3 | ||
| 57 | Louis | Dufour | 3 | 3 | ||
| 58 | Gaspard | Lavoine | 3 | 3 | ||
| 59 | Camille | Brault | 3 | 3 | ||
| 60 | Basile | Bouteau | 1 | 1 | ||
| 61 | Audran | Perreux | 0 | 0 | ||
| 62 | Dylan | Lhôte | 0 | 0 |
